|
|
||
Chair |
| Name | Representing | Term | Category |
|---|---|---|---|
| Janice Sumner | United Country Realty | 7/1/21 - 6/30/27 | Private Sector |
| Debbie Kolmetz | Panhandle Realty | 7/1/23 - 6/30/26 | Private Sector |
| Donnie Read | Twin Oaks Juvenile Development | 7/1/23 - 6/30/26 | Private Sector/Community Based Training or Education |
| Jonathan Fuqua | Tommy's Auto Glass | 7/1/23 - 6/30/26 | Private Sector |
| Kevin Buchanan | Anderson Columbia | 7/1/23 - 6/30/24 | Private Sector |
Dr. David Bouvin | American Legion Post 100 | 7/26/23 - 6/30/2026 | Veterans/Community Based Organization |
| David Corbin | Chipley Gun & Pawn | 7/1/23 - 6/30/25 | Private Sector |
| Al Bryant | Bryant Apiaries, LLC | 7/1/23 - 6/30/25 | Private Sector |
| Johnny Eubanks | Calhoun-Liberty Journal | 7/1/18 - 6/30/27 | Private Sector |
| Keith Sutton | Vocational Rehabilitation | 7/1/19 - 6/30/2025 | Vocational Rehabilitation |
| Justin Stephens | Local Union 2457 | 7/1/23 - 6/30/25 | Labor Representative |
| Kyle Peddie | Liberty County Schools | 7/1/19 - 6/30/2027 | Education |
| Kyle Coates | Environmental Manufacturing & Supply, Inc. | 7/1/23 - 6/30/25 | Private Sector |
| Mary McKenzie | Oglesby Plants International | 7/1/23 - 6/30/26 | Private Sector |
| Penny Bryan | West Florida Electric | 7/6/21 - 6/30/2027 | Labor |
| Raymond Russell | Florida Farm Bureau | 7/1/19 - 6/30/2025 | Private Sector |
| Sandy Spear | First Federal Bank of Florida | 7/1/21 - 6/30/2027 | Private Sector |
| Dr. Sarah Clemmons | Chipola College | 7/1/19 - 6/30/2025 | Education |
| Tracy Andrews | Gulf Power | 7/1/18 - 6/30/2027 | Private Sector |
| Travis Ephriam | Brightway Insurance | 7/1/19 - 6/30/2025 | Private Sector |
| Bryan Lee | Florida Panhandle Technical College | 7/1/22 - 6/30/2025 | Post-Secondary/College |



