Name | Representing | Category | Term Ends |
---|---|---|---|
Chris Franklin | Jackson County School Board | Education | June 30, 2025 |
Curtis Green | Florida Panhandle Technical College | Education | June 30, 2025 |
Darwin Gilmore | Chipola College | Education | June 30, 2025 |
Chris Jernigan | Arnold Lumber Company | Industry | June 30, 2025 |
Christinia Jepsen | Calhoun Liberty Hospital | Industry | June 30, 2025 |
Terry Ellis | West Point Home | Industry | June 30, 2025 |
Tom Myers | Rex Lumber Company | Industry | June 30, 2025 |
Industry and Education Consortium Quarterly Reports 2024
Quarter | Date Submitted | Report |
---|---|---|
2024 Q1 | ||
2024 Q2 | ||
2024 Q3 | ||
2024 Q4 |